10 June 2020
Open source web analytics
by Marnix Dessing
Open Source Web Analytics (OSWA)
In this post we review a list of Open Source Web Analytics (OSWA) tools. This is to give an indication of what tools are out there and how mature are these tools. As this project targets large organisations with enterprise size websites, we need a tool that is ready for enterprise level usage.
A open source maturity model (OSSM) can be used to objectively determine the maturity of open source products. Different models exist and can be used. A comparison is given in [2]. The model from “Succeeding with Open Source”[1] is also part of the comparison. This models also is used in the following maturity review.
First we will have a look at the different OSWA tools that are available. Important to notice is that all these tools can be run without a providing party. In contrast to Google (Analytics), Adobe Analytics or Bing webmaster (Microsoft). Thanks to @berkes@bitcoinhackers.org for contributing to the list of OSWA tools.
* No support.
** Limited features.
Excluded
The products below are excluded from evaluation:
The Open Source Maturity Model
To assess the maturity of the open source web analytics tools an evaluation based on the Open Source Maturity Model (OSSM) is done. The OSSM model is based on the description in [1]. By using the default elements and element weights the table below is constructed.
Element |
Potential score |
Actual score |
Weighting factor |
Element weighted score |
Software |
10 |
0 |
40 |
40 |
Support |
10 |
0 |
20 |
20 |
Documentation |
10 |
0 |
10 |
10 |
Training |
10 |
0 |
10 |
10 |
Integration |
10 |
0 |
10 |
10 |
Service |
10 |
0 |
10 |
10 |
Total |
|
|
|
100 |
The first phase of assessing maturity is scoring elements individually. To score all elements individually the OSMM describes four steps:
- Define requirements for each element
- Locate resources (not applicable?)
- Assess maturity w.r.t. requirements from step 1.
- Assign a maturity score between 0 and 10.
The second phase used for setting the weighting factors for each element. However default weighting factors can be used (see table above for the defaults).
In phase three a overall maturity score is calculated based on the weighed sum.
In an evaluation of multiple Open Source Maturity Models “it has been observed that all existing OSS maturity models selection guidelines follow similar criteria.”[2] This evaluation also included the Novicasoft OSSM described in [1]. It is also pointed out that a weakness of the OSMM used is ignoring IT management and administration as a criteria. Which are important criteria, however the OSMM is used as a baseline in this project. If products fail to meet those criteria, it will become apparent in later project stadia (e.g. demoing & testing). The key point of the OSMM as applied in this project is judging the technical maturity of a Open Source Web Analytics product.
Element requirements
Let us define the requirements for each element.
Software
The book mentions requirements w.r.t. software should cover the following aspects:
- Functionality
- Quality of the product
- Longevity of the product
- Quality of the engineering team
Requirement |
Importance H/M/L |
Commit activity in Jan 2020. |
H |
Contributors |
H |
Long term contributors (> 12 months) |
H |
Releases interval |
H |
Version > 1.0 |
M |
Lifespan |
M |
Downloads / users |
L |
Number of bugs |
L |
Support
In the book is noted that support can come in three forms: community, paid or self-support. The requirements formulated w.r.t. support will focus on the diversity of community support.
Requirement |
Importance H/M/L |
Public form available |
H |
Developer community |
H |
Third-party developers |
L |
Open issues |
M |
Closed issues (1 month) |
M |
New issues (1 month) |
M |
Documentation
The need for documentation depends on the organization and departments within the organization. Usage manuals are required for end-users. A lack of technical documentation would hinder implementation of a web analytics tool.
Requirement |
Importance H/M/L |
Technical documentation (from developers) |
L |
Technical documentation (commercially published) |
H |
Sufficient secondary documentation (e.g. stakckoverflow) |
H |
Availability of tutorials for implementation |
M |
Training
Requirement |
Importance H/M/L |
Developer created online tutorials |
M |
Product user how-to examples |
H |
User manuals |
H |
Integration
Requirement |
Importance H/M/L |
Application architecture |
H |
Storage mechanism |
H |
Data sources implementation |
H |
Service
Requirement |
Importance H/M/L |
Cloud service providers |
L |
Website online |
M |
Product demo online |
M |
Evaluation using OSMM
Assessment table: Matomo
| Requirement | Score |
|:----------------------------------------|:-----------------|
| **Software** | |
| Commit activity in Jan. 2020 | 66 |
| Contributors | 242 |
| Long term contributors (> 12 months) | 5 |
| Releases | Weekly |
| Version > 1.0 | 3.13.1 |
| Lifespan | 2007 |
| Downloads / users | 1.4 million |
| Number of bugs | 259 |
| *Result* | **10/10** |
| **Support** | |
| Public form available | Yes |
| Developer community | Yes |
| Third-party developers | Yes |
| Open issues | 1704 |
| Closed issues (1 month) | 111 |
| New issues (1 month) | 37 |
| *Result* | **10/10** |
| **Documentation** | |
| Technical documentation (from developers) | Yes |
| Technical documentation (commercially published) | Yes |
| Sufficient secondary documentation (Stakckoverflow)| Yes |
| Availability of tutorials for implementation | Yes |
| *Result* | **10/10** |
| **Training** | |
| Developer created online tutorials | Yes |
| Product user how-to examples | Yes |
| User manuals | Yes |
| *Result* | **10/10** |
| **Integration** | |
| Application architecture | PHP |
| Storage mechanism | MySql |
| Data sources implementation | Log & Browser JS |
| *Result* | **10/10** |
| **Service** | |
| Cloud service providers | Yes |
| Website online | Yes |
| Product demo online | Yes |
| *Result* | **10/10** |
| Element | Potential score | Actual score | Weighting factor | Element weighted score |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Software | 10 | 10 | 40 | 40 |
| Support | 10 | 10 | 20 | 20 |
| Documentation | 10 | 10 | 10 | 10 |
| Training | 10 | 10 | 10 | 10 |
| Integration | 10 | 10 | 10 | 10 |
| Service | 10 | 10 | 10 | 10 |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Total | | | | 100 |
Score: 100
Assessment table: Open web analytics
| Requirement | Score |
|:----------------------------------------|:-----------------|
| **Software** | |
| Commit activity in Jan. 2020 | 4 |
| Contributors | 14 |
| Long term contributors (> 12 months) | 1 |
| Releases | Annually |
| Version > 1.0 | 1.6.4 |
| Lifespan | 2014 |
| Downloads / users | ? |
| Number of bugs | 7 |
| *Result* | **8/10** |
| **Support** | |
| Public form available | Github issues |
| Developer community | Yes |
| Third-party developers | No |
| Open issues | 192 |
| Closed issues (1 month) | 21 |
| New issues (1 month) | 9 |
| *Result* | **10/10** |
| **Documentation** | |
| Technical documentation (from developers) | Yes |
| Technical documentation (commercially published) | No |
| Sufficient secondary documentation (stakckoverflow)| Shy |
| Availability of tutorials for implementation | Yes |
| *Result* | **7/10** |
| **Training** | |
| Developer created online tutorials | No |
| Product user how-to examples | Yes |
| User manuals | Yes |
| *Result* | **7/10** |
| **Integration** | |
| Application architecture | PHP |
| Storage mechanism | Any |
| Data sources implementation | Browser JS |
| *Result* | **10/10** |
| **Service** | |
| Cloud service providers | No |
| Website online | Yes |
| Product demo online | Yes |
| *Result* | **0/10** |
| Element | Potential score | Actual score | Weighting factor | Element weighted score |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Software | 10 | 8 | 4 | 32 |
| Support | 10 | 10 | 2 | 20 |
| Documentation | 10 | 7 | 1 | 7 |
| Training | 10 | 7 | 1 | 7 |
| Integration | 10 | 10 | 1 | 10 |
| Service | 10 | 0 | 1 | 0 |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Total | | | | 76 |
Score: 76
Assessment table: Ackee
| Requirement | Score |
|:----------------------------------------|:-----------------|
| **Software** | |
| Commit activity in Jan. 2020 | 29 |
| Contributors | 7 |
| Long term contributors (> 12 months) | 1 |
| Release interval | Months |
| Version > 1.0 | 1.4.3 |
| Lifespan | 2014 |
| Downloads / users | ? |
| Number of bugs | 0 |
| *Result* | **8/10** |
| **Support** | |
| Public form available | Github issues |
| Developer community | No |
| Third-party developers | No |
| Open issues | 10 |
| Closed issues (1 month) | 6 |
| New issues (1 month) | 1 |
| *Result* | **4/10** |
| **Documentation** | |
| Technical documentation (from developers) | Yes |
| Technical documentation (commercially published) | No |
| Sufficient secondary documentation (stakckoverflow)| No |
| Availability of tutorials for implementation | Yes |
| *Result* | **7/10** |
| **Training** | |
| Developer created online tutorials | No |
| Product user how-to examples | No |
| User manuals | No |
| *Result* | **0/10** |
| **Integration** | |
| Application architecture | Node.js |
| Storage mechanism | MongoDB |
| Data sources implementation | Browser JS |
| *Result* | **10/10** |
| **Service** | |
| Cloud service providers | No (plan exists) |
| Website online | Yes |
| Product demo online | Yes |
| *Result* | **1/10** |
| Element | Potential score | Actual score | Weighting factor | Element weighted score |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Software | 10 | 8 | 4 | 32 |
| Support | 10 | 4 | 2 | 8 |
| Documentation | 10 | 7 | 1 | 7 |
| Training | 10 | 0 | 1 | 0 |
| Integration | 10 | 10 | 1 | 10 |
| Service | 10 | 1 | 1 | 1 |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Total | | | | 58 |
Score: 58
Assessment table: Fathom (Lite)
| Requirement | Score |
|:----------------------------------------|:-----------------|
| **Software** | |
| Commit activity in Jan. 2020 | None |
| Contributors | 24 |
| Long term contributors (> 12 months) | 2 |
| Release interval | Months |
| Version > 1.0 | 1.2.1 |
| Lifespan | 2016 |
| Downloads / users | ? |
| Number of bugs | 1 |
| *Result* | **8/10** |
| **Support** | |
| Public form available | Github issues |
| Developer community | No |
| Third-party developers | No |
| Open issues | 38 |
| Closed issues (1 month) | 2 |
| New issues (1 month) | 2 |
| *Result* | **4/10** |
| **Documentation** | |
| Technical documentation (from developers) | Yes |
| Technical documentation (commercially published) | No |
| Sufficient secondary documentation (stakckoverflow)| Shy |
| Availability of tutorials for implementation | Yes |
| *Result* | **8/10** |
| **Training** | |
| Developer created online tutorials | No |
| Product user how-to examples | No |
| User manuals | No |
| *Result* | **0/10** |
| **Integration** | |
| Application architecture | GoLang |
| Storage mechanism | Any Sql |
| Data sources implementation | Browser JS |
| *Result* | **10/10** |
| **Service** | |
| Cloud service providers | Yes (paid pro) |
| Website online | Yes |
| Product demo online | Yes |
| *Result* | **5/10** |
| Element | Potential score | Actual score | Weighting factor | Element weighted score |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Software | 10 | 8 | 4 | 32 |
| Support | 10 | 4 | 2 | 8 |
| Documentation | 10 | 8 | 1 | 8 |
| Training | 10 | 0 | 1 | 0 |
| Integration | 10 | 10 | 1 | 10 |
| Service | 10 | 5 | 1 | 5 |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Total | | | | 63 |
Score: 63
Assessment table: Frequency
| Requirement | Score |
|:----------------------------------------|:-----------------|
| **Software** | |
| Commit activity in Jan. 2020 | None |
| Contributors | 1 |
| Long term contributors (> 12 months) | 1 |
| Release interval | None |
| Version > 1.0 | ? |
| Lifespan | 2019 |
| Downloads / users | ? |
| Number of bugs | ? |
| *Result* | **1/10** |
| **Support** | |
| Public form available | No |
| Developer community | No |
| Third-party developers | No |
| Open issues | 0 |
| Closed issues (1 month) | 0 |
| New issues (1 month) | 0 |
| *Result* | **0/10** |
| **Documentation** | |
| Technical documentation (from developers) | Shy |
| Technical documentation (commercially published) | No |
| Sufficient secondary documentation (stakckoverflow)| No |
| Availability of tutorials for implementation |Readme |
| *Result* | **2/10** |
| **Training** | |
| Developer created online tutorials | No |
| Product user how-to examples | No |
| User manuals | No |
| *Result* | **0/10** |
| **Integration** | |
| Application architecture | GoLang |
| Storage mechanism | No db required |
| Data sources implementation | Browser JS |
| *Result* | **10/10** |
| **Service** | |
| Cloud service providers | Yes |
| Website online | Yes |
| Product demo online | Yes |
| *Result* | **10/10** |
| Element | Potential score | Actual score | Weighting factor | Element weighted score |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Software | 10 | 1 | 4 | 8 |
| Support | 10 | 0 | 2 | 0 |
| Documentation | 10 | 2 | 1 | 2 |
| Training | 10 | 0 | 1 | 0 |
| Integration | 10 | 10 | 1 | 10 |
| Service | 10 | 10 | 1 | 10 |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Total | | | | 26 |
Score: 25
Assessment table: Trackingco.de
| Requirement | Score |
|:----------------------------------------|:-----------------|
| **Software** | |
| Commit activity in Jan. 2020 | None |
| Contributors | 1 |
| Long term contributors (> 12 months) | 1 |
| Release interval | None |
| Version > 1.0 | ? |
| Lifespan | 2017 |
| Downloads / users | ? |
| Number of bugs | ? |
| *Result* | **1/10** |
| **Support** | |
| Public form available | No |
| Developer community | No |
| Third-party developers | No |
| Open issues | 0 |
| Closed issues (1 month) | 0 |
| New issues (1 month) | 0 |
| *Result* | **0/10** |
| **Documentation** | |
| Technical documentation (from developers) | No |
| Technical documentation (commercially published) | No |
| Sufficient secondary documentation (stakckoverflow)| No |
| Availability of tutorials for implementation |Readme |
| *Result* | **1/10** |
| **Training** | |
| Developer created online tutorials | No |
| Product user how-to examples | No |
| User manuals | No |
| *Result* | **0/10** |
| **Integration** | |
| Application architecture | GoLang |
| Storage mechanism | 3 dbs required |
| Data sources implementation | Browser JS |
| *Result* | **2/10** |
| **Service** | |
| Cloud service providers | No |
| Website online | Down |
| Product demo online | Down |
| *Result* | **0/10** |
| Element | Potential score | Actual score | Weighting factor | Element weighted score |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Software | 10 | 1 | 4 | 4 |
| Support | 10 | 0 | 2 | 0 |
| Documentation | 10 | 1 | 1 | 1 |
| Training | 10 | 0 | 1 | 0 |
| Integration | 10 | 2 | 1 | 2 |
| Service | 10 | 0 | 1 | 0 |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Total | | | | 7 |
Score: 7
Assessment table: Picostats
| Requirement | Score |
|:----------------------------------------|:-----------------|
| **Software** | |
| Commit activity in Jan. 2020 | None |
| Contributors | 1 |
| Long term contributors (> 12 months) | 1 |
| Release interval | None |
| Version > 1.0 | 1.0.0 Beta |
| Lifespan | 2017 |
| Downloads / users | ? |
| Number of bugs | ? |
| *Result* | **0/10** |
| **Support** | |
| Public form available | No |
| Developer community | No |
| Third-party developers | No |
| Open issues | 0 |
| Closed issues (1 month) | 0 |
| New issues (1 month) | 0 |
| *Result* | **0/10** |
| **Documentation** | |
| Technical documentation (from developers) | No |
| Technical documentation (commercially published) | No |
| Sufficient secondary documentation (stakckoverflow)| No |
| Availability of tutorials for implementation | No |
| *Result* | **0/10** |
| **Training** | |
| Developer created online tutorials | No |
| Product user how-to examples | No |
| User manuals | No |
| *Result* | **0/10** |
| **Integration** | |
| Application architecture | GoLang |
| Storage mechanism | ? |
| Data sources implementation | ? |
| *Result* | **0/10** |
| **Service** | |
| Cloud service providers | No |
| Website online | Down |
| Product demo online | No |
| *Result* | **0/10** |
| Element | Potential score | Actual score | Weighting factor | Element weighted score |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Software | 10 | 0 | 4 | 0 |
| Support | 10 | 0 | 2 | 0 |
| Documentation | 10 | 0 | 1 | 0 |
| Training | 10 | 0 | 1 | 0 |
| Integration | 10 | 0 | 1 | 0 |
| Service | 10 | 0 | 1 | 0 |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Total | | | | 0 |
Score: 0
Assessment table: GoAccess
| Requirement | Score |
|:----------------------------------------|:-----------------|
| **Software** | |
| Commit activity in Jan. 2020 | 6 |
| Contributors | 91 |
| Long term contributors (> 12 months) | 1 |
| Release interval | Months |
| Version > 1.0 | 1.3 |
| Lifespan | 2010 |
| Downloads / users | ? |
| Number of bugs | 23 |
| *Result* | **10/10** |
| **Support** | |
| Public form available | Github issues |
| Developer community | No |
| Third-party developers | No |
| Open issues | 278 |
| Closed issues (1 month) | 11 |
| New issues (1 month) | 10 |
| *Result* | **6/10** |
| **Documentation** | |
| Technical documentation (from developers) | Yes |
| Technical documentation (commercially published) | Yes |
| Sufficient secondary documentation (stakckoverflow)| Yes |
| Availability of tutorials for implementation |Readme |
| *Result* | **10/10** |
| **Training** | |
| Developer created online tutorials | No |
| Product user how-to examples | No |
| User manuals | Yes |
| *Result* | **10/10** |
| **Integration** | |
| Application architecture | GoLang |
| Storage mechanism | Disk / in memory |
| Data sources implementation | Logs |
| *Result* | **8/10** |
| **Service** | |
| Cloud service providers | No |
| Website online | Yes |
| Product demo online | Yes |
| *Result* | **7/10** |
| Element | Potential score | Actual score | Weighting factor | Element weighted score |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Software | 10 | 10 | 4 | 10 |
| Support | 10 | 6 | 2 | 6 |
| Documentation | 10 | 10 | 1 | 10 |
| Training | 10 | 10 | 1 | 10 |
| Integration | 10 | 8 | 1 | 8 |
| Service | 10 | 7 | 1 | 7 |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Total | | | | 51 |
Score: 51
Assessment table: Visitors
| Requirement | Score |
|:----------------------------------------|:-----------------|
| **Software** | |
| Commit activity in Jan. 2020 | None |
| Contributors | 2 |
| Long term contributors (> 12 months) | 1 |
| Release interval | None |
| Version > 1.0 | 0.6 |
| Lifespan | 2004 |
| Downloads / users | ? |
| Number of bugs | ? |
| *Result* | **0/10** |
| **Support** | |
| Public form available | No |
| Developer community | No |
| Third-party developers | No |
| Open issues | 0 |
| Closed issues (1 month) | 0 |
| New issues (1 month) | 0 |
| *Result* | **0/10** |
| **Documentation** | |
| Technical documentation (from developers) | No |
| Technical documentation (commercially published) | No |
| Sufficient secondary documentation (stakckoverflow)| No |
| Availability of tutorials for implementation | No |
| *Result* | **0/10** |
| **Training** | |
| Developer created online tutorials | No |
| Product user how-to examples | No |
| User manuals | No |
| *Result* | **0/10** |
| **Integration** | |
| Application architecture | C |
| Storage mechanism | None |
| Data sources implementation | Logs |
| *Result* | **6/10** |
| **Service** | |
| Cloud service providers | No |
| Website online | Yes |
| Product demo online | No |
| *Result* | **5/10** |
| Element | Potential score | Actual score | Weighting factor | Element weighted score |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Software | 10 | 0 | 4 | 0 |
| Support | 10 | 0 | 2 | 0 |
| Documentation | 10 | 0 | 1 | 0 |
| Training | 10 | 0 | 1 | 0 |
| Integration | 10 | 6 | 1 | 6 |
| Service | 10 | 5 | 1 | 5 |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Total | | | | 11 |
Score: 11
Assessment table: ELK stack
The ELK stack exists of 3 large components LogStash, Elasticsearch and Kibana. We will evaluate LogStash below.
| Requirement | Score |
|:----------------------------------------|:-----------------|
| **Software** | |
| Commit activity in Jan. 2020 | 111 |
| Contributors | 411 |
| Long term contributors (> 12 months) | 9 |
| Release interval | Monthly |
| Version > 1.0 | 7.5.2 |
| Lifespan | 2009 |
| Downloads / users | ? |
| Number of bugs | 199 |
| *Result* | **10/10** |
| **Support** | |
| Public form available | Yes |
| Developer community | Yes |
| Third-party developers | Yes |
| Open issues | 1513 |
| Closed issues (1 month) | 26 |
| New issues (1 month) | 36 |
| *Result* | **10/10** |
| **Documentation** | |
| Technical documentation (from developers) | Yes |
| Technical documentation (commercially published) | Yes |
| Sufficient secondary documentation (stakckoverflow)| Yes |
| Availability of tutorials for implementation | Yes |
| *Result* | **10/10** |
| **Training** | |
| Developer created online tutorials | Yes |
| Product user how-to examples | Yes |
| User manuals | Yes |
| *Result* | **10/10** |
| **Integration** | |
| Application architecture | 3 java apps |
| Storage mechanism | Elasticsearch |
| Data sources implementation | Logs |
| *Result* | **8/10** |
| **Service** | |
| Cloud service providers | Yes |
| Website online | Yes |
| Product demo online | Yes |
| *Result* | **10/10** |
| Element | Potential score | Actual score | Weighting factor | Element weighted score |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Software | 10 | 10 | 4 | 40 |
| Support | 10 | 10 | 2 | 20 |
| Documentation | 10 | 10 | 1 | 10 |
| Training | 10 | 10 | 1 | 10 |
| Integration | 10 | 10 | 1 | 10 |
| Service | 10 | 10 | 1 | 10 |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Total | | | | 100 |
Score: 100
Assessment table: Plausible
| Requirement | Score |
|:----------------------------------------|:-----------------|
| **Software** | |
| Commit activity in Jan. 2020 | 38 |
| Contributors | 9 |
| Long term contributors (> 12 months) | 0 |
| Release interval | None |
| Version > 1.0 | None |
| Lifespan | 2019 |
| Downloads / users | ? |
| Number of bugs | 0 |
| *Result* | **5/10** |
| **Support** | |
| Public form available | No |
| Developer community | No |
| Third-party developers | No |
| Open issues | 4 |
| Closed issues (1 month) | 5 |
| New issues (1 month) | 1 |
| *Result* | **4/10** |
| **Documentation** | |
| Technical documentation (from developers) | No |
| Technical documentation (commercially published) | No |
| Sufficient secondary documentation (stakckoverflow)| No |
| Availability of tutorials for implementation | No |
| *Result* | **0/10** |
| **Training** | |
| Developer created online tutorials | Yes |
| Product user how-to examples | No |
| User manuals | Yes |
| *Result* | **6/10** |
| **Integration** | |
| Application architecture | Elixer |
| Storage mechanism | SQL DB |
| Data sources implementation | Browser JS |
| *Result* | **8/10** |
| **Service** | |
| Cloud service providers | Yes (on-premis in alpha) |
| Website online | Yes |
| Product demo online | Yes |
| *Result* | **8/10** |
| Element | Potential score | Actual score | Weighting factor | Element weighted score |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Software | 10 | 5 | 4 | 20 |
| Support | 10 | 4 | 2 | 8 |
| Documentation | 10 | 0 | 1 | 0 |
| Training | 10 | 6 | 1 | 6 |
| Integration | 10 | 8 | 1 | 8 |
| Service | 10 | 8 | 1 | 8 |
|:----------------|:----------------|:-------------|:-----------------|:-----------------------|
| Total | | | | 50 |
Score: 50
Score overview
The overview of all products and there scores is displayed below. We can now select the products that are not sufficiently mature to spend any time and research effort on. In Table 11.2 in “Succeeding with Open Source”[1] the minimum maturity scores for production software are: 60 for early adaptors / 70 for pragmatists.
Conclusion
In this post we have reviewed the technical maturity of 10 different open source web analytics tools. This review is based on the Open source maturity model developed by Navicasoft and described in the book “Succeeding with open source”[1]. It can be concluded that a lot of the open source web analytics tools that are reviewed are not mature enough to use in a production environment.
The products that scored higher than the recommended minimum score of 70 [1] are:
- Matomo
- Open web analytics
- ELK stack
We know of these three products that they are mature enough to function in conjunction with an enterprise level website and all complications that are related to such environments. It now remains to be seen which of these products fits best with the needs of the Radboud University.
References
[1] “Making Open Source Ready for the Enterprise: The Open Source Maturity Model”, from “Succeeding with Open Source” by Bernard Golden, Addison-Wesley, 2005, available form http://www.navicasoft.com
[2] Zahoor, Adnan, Khalid Mehboob, and Sarfaraz Natha. “Comparison of open source maturity models.” Procedia computer science 111 (2017): 348-354.
tags: NoGA - "Web - analytics"